Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Ledgerock Lane 5 8 14,800 $11,250,000 $760 619 days
4714 Albany Post Road N/A N/A N/A $4,850,000 Unknown 594 days
Forest Drive N/A N/A N/A $3,800,000 Unknown 175 days
252 Crum Elbow Road 3 2 2,066 $2,999,000 $1,451 140 days
218 Carriage Way 4 5 4,648 $2,400,000 $516 133 days
10 Boice Road N/A N/A N/A $1,950,000 Unknown 66 days
212 Carriage Way 4 5 4,648 $1,950,000 $419 133 days
1229 Route 9G N/A N/A N/A $1,950,000 Unknown 136 days
162 Crum Elbow Road 5 6 5,698 $1,575,000 $276 1 day
268 E Fallkill Road 3 3 1,631 $1,495,000 $916 8 days
234 E Fallkill Road 3 2 1,730 $1,475,000 $852 21 days
14 Bear Hollow Lane 4 4 3,515 $1,295,000 $368 154 days
7 Bear Hollow Lane 4 5 3,165 $1,295,000 $409 179 days
1436 Route 9G N/A N/A N/A $1,250,000 Unknown 329 days
16 Bear Hollow Lane 4 3 2,665 $1,195,000 $448 135 days
815-817 Violet Avenue N/A N/A N/A $1,100,000 Unknown 27 days
600 Violet Avenue N/A N/A N/A $970,000 Unknown 104 days
205-199 E Fallkill Road N/A N/A N/A $950,000 Unknown 83 days
155 S Quaker Lane 3 3 2,152 $699,000 $324 9 days
394 Smith Road 3 3 2,040 $699,000 $342 65 days
811 Violet Avenue N/A N/A N/A $675,000 Unknown 220 days
29 Balsam Road 3 3 1,900 $650,000 $342 2 days
157 S Quaker Lane 3 3 2,269 $649,500 $286 9 days
21 Huyler Drive 3 3 2,482 $648,000 $261 91 days
1614 Route 9G 6 4 N/A $635,000 Unknown 45 days
Average: 3.3 2.9 2,458 $955,775 $330 108 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Cardinal Road N/A N/A N/A $5,900,000 Unknown 708 days
18 Scenic Drive 4 4 3,310 $1,200,000 $362 125 days
10 Quail Ridge Road 5 3 4,531 $900,000 $198 139 days
17 Stoutenburgh Drive 4 3 3,500 $800,000 $228 39 days
4408 Albany Post Road N/A N/A N/A $750,000 Unknown 58 days
36 Marshall Road 4 2 1,736 $550,000 $316 58 days
36 Marshall Road 4 2 N/A $550,000 Unknown 58 days
126 E Fallkill Road 4 4 2,530 $525,000 $207 119 days
149 S Quaker Lane N/A N/A N/A $500,000 Unknown 174 days
2 Maple Lane 2 2 1,524 $475,000 $311 23 days
2 Lawrence Road 3 3 2,760 $450,000 $163 123 days
46 Rogers Road 3 2 1,670 $449,999 $269 39 days
13 Calmer Place 4 1 1,360 $405,000 $297 63 days
8 Abbie Lane 3 3 1,610 $399,000 $247 30 days
18 W Market Street 4 2 N/A $375,000 Unknown 57 days
24 E Market Street 3 2 1,455 $359,900 $247 107 days
25 Gilbert Drive 3 1 1,109 $359,000 $323 42 days
637 Violet Avenue N/A N/A N/A $359,000 Unknown 82 days
637 Violet Avenue 3 2 N/A $359,000 Unknown 89 days
45 Holt Road 2 1 835 $334,900 $401 42 days
17 Holt Road 4 1 1,236 $325,000 $262 93 days
12 Robert Drive 4 2 2,489 $325,000 $130 26 days
15 Forest Drive 2 1 944 $319,000 $337 17 days
10 Abbie Lane 3 2 1,610 $319,000 $198 44 days
20 Farm Lane 3 1 1,330 $292,500 $219 11 days
Average: 3.3 2.1 1,931 $575,565 $255 103 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 CURRY Lane 4 5 3,325 $1,399,000 $1,375,000 $413 305 days 9/15/26
4354-4356 Albany Post Road 4 5 3,911 $875,000 $825,000 $210 236 days 5/1/26
132 Honeywell Lane 3 3 3,012 $769,000 $780,000 $258 25 days 4/17/26
5 Point Place 3 3 3,962 $775,000 $763,000 $192 6 days 6/4/26
100 Huyler Drive 3 3 3,466 $725,000 $735,000 $212 29 days 6/22/26
146 Forest Drive 3 3 2,183 $725,000 $725,000 $332 249 days 9/3/26
104 S Quaker Lane 3 2 1,548 $750,000 $710,000 $458 89 days 4/27/26
352-354 Ruskey Lane 4 2 2,160 $775,000 $700,000 $324 190 days 7/22/26
13 Tanhouse Woods Road 3 2 1,656 $600,000 $660,000 $398 11 days 7/24/26
42 Browning Road 2 2 2,217 $699,000 $660,000 $297 29 days 7/14/26
404 Gretna Road 5 3 3,000 $650,000 $630,000 $210 112 days 3/19/26
202 S Quaker Lane 3 2 2,005 $575,000 $615,000 $306 15 days 8/31/26
37 Mansion Drive 3 2 2,052 $525,000 $601,000 $292 36 days 8/4/26
13 Edna Drive 5 3 3,597 $589,000 $565,000 $157 87 days 4/27/26
3 Mansion Drive 4 3 2,009 $500,000 $550,000 $273 21 days 4/13/26
74 Roosevelt Road 3 2 1,729 $549,900 $549,900 $318 23 days 5/1/26
128 Hudson View Terrace 3 3 1,923 $549,000 $545,000 $283 164 days 3/27/26
30 Hudson Drive 4 3 1,846 $555,000 $540,000 $292 78 days 9/6/26
25 Hudson Drive 4 3 2,112 $539,000 $532,500 $252 42 days 7/13/26
32 Rolling Ridge Road 2 4 1,982 $519,000 $519,000 $261 21 days 7/29/26
4 Douglas Road 3 1 1,222 $449,000 $510,000 $417 6 days 7/14/26
23 Caywood Place 4 2 1,660 $499,000 $501,000 $301 35 days 7/28/26
356 Smith Road 2 1 1,128 $449,900 $500,000 $443 30 days 8/25/26
9 Robert Drive 4 2 1,866 $455,000 $500,000 $267 6 days 7/21/26
38 Pine Woods Road 3 2 2,008 $489,900 $489,900 $243 40 days 8/18/26
Average: 3.1 2.2 1,828 $459,561 $463,112 $271 62 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Broker NY LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Broker NY LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.