Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rte 208 N/A N/A N/A $10,000,000 Unknown 92 days
23 South Street N/A N/A N/A $6,500,000 Unknown 1360 days
12,14,16 South Street N/A N/A N/A $4,650,000 Unknown 86 days
5 Mangin Road N/A N/A N/A $3,779,000 Unknown 139 days
247 Sarah Wells Trail 6 4 3,618 $3,250,000 $898 239 days
101 Mountain Lodge 4 5 4,461 $2,999,999 $672 734 days
332, 95, 85, 75 Bill Larkin Drive N/A N/A N/A $2,850,000 Unknown 10 days
215 Prospect Road 4 3 2,234 $2,200,000 $984 158 days
72 Peddler Hill Road 5 4 3,172 $1,999,999 $630 108 days
Route 94 N/A N/A N/A $1,975,000 Unknown 63 days
Route 94 N/A N/A N/A $1,700,000 Unknown 72 days
283 Prospect Road 3 2 3,450 $1,499,999 $434 122 days
11 Dorian Way 4 4 3,776 $1,299,000 $344 349 days
12 Arlington Drive 4 3 2,397 $1,200,000 $500 88 days
22 Goshen Road 4 4 4,281 $1,195,000 $279 99 days
15 Arlington Drive 4 3 2,174 $1,099,000 $505 32 days
9 Dallas Drive 5 3 2,206 $1,099,000 $498 154 days
236 Prospect Road 3 2 1,987 $999,000 $502 42 days
234 Prospect Road 3 3 2,761 $999,000 $361 42 days
242 Prospect Road 3 2 1,678 $999,000 $595 42 days
168 Prospect Road 3 1 1,148 $999,000 $870 546 days
10 Willys Court 7 7 5,625 $979,999 $174 67 days
1 Beer Moshe Unit #101 6 4 3,241 $975,000 $300 9 days
38 Shore Drive 3 3 3,591 $949,000 $264 21 days
3 Roanoke Drive 5 3 2,888 $949,000 $328 108 days
Average: 3.5 2.5 2,072 $762,961 $314 95 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Summit Trail 4 2 3,200 $999,900 $312 3 days
309 Beattie Road 5 6 6,240 $975,000 $156 45 days
97 Moffat Road 4 3 3,508 $965,000 $275 71 days
168 Station Road 4 4 3,700 $925,000 $250 50 days
6 Pine Hill Road 3 2 2,310 $899,000 $389 61 days
27 Wild Turkey Lane 5 3 2,998 $860,000 $286 98 days
33 Luthien Forest Road 4 3 3,857 $850,000 $220 52 days
268 Lake Road 4 3 2,694 $829,900 $308 99 days
4 Arlington Drive 3 3 2,320 $799,000 $344 19 days
16 Houston Avenue 3 2 1,610 $799,000 $496 14 days
14 Wagner Drive 4 3 3,008 $774,900 $257 85 days
12 Brewster Court 4 3 3,044 $745,500 $244 41 days
12 Perry Creek Road 5 4 N/A $739,900 Unknown 77 days
462 Ridge Road 4 3 3,041 $725,000 $238 100 days
11 Old Dominion Road 4 3 2,547 $724,000 $284 38 days
26 Mandy Lane 4 3 2,731 $699,900 $256 70 days
364 Lake Shore Drive 3 2 1,989 $699,000 $351 47 days
8 Fort Worth Place 4 2 1,644 $699,000 $425 8 days
151 Tuthill Road 4 3 3,133 $699,000 $223 400 days
43 Duelk Avenue 4 2 1,428 $695,000 $486 94 days
20 Bernadette Way 5 5 4,089 $685,000 $167 130 days
352 Lake Shore Drive 5 3 1,701 $675,000 $396 28 days
2 Melissa Lane 4 3 3,242 $649,000 $200 64 days
5 Anastasia Court 3 2 2,057 $649,000 $315 43 days
24 Sesame Street 4 3 2,848 $639,900 $224 151 days
Average: 3.4 2.5 2,042 $517,935 $269 77 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Menayas Court 4 3 2,803 $1,299,999 $1,250,000 $445 8 days 7/28/26
2948 State Route 94 4 3 3,866 $1,300,000 $1,200,000 $310 201 days 9/10/26
1280 State Route 208 4 3 2,541 $995,000 $981,000 $386 132 days 6/5/26
3 Josephine Drive 5 5 4,997 $999,000 $945,000 $189 287 days 4/24/26
6 San Antonio Circle Unit #102 5 4 3,060 $915,000 $900,000 $294 28 days 7/10/26
28 Wild Turkey Lane 4 3 3,218 $879,999 $900,000 $279 31 days 6/23/26
106 Station Road 3 5 3,000 $985,000 $900,000 $300 121 days 5/11/26
5 Sears Road Unit #101 5 4 3,058 $879,000 $879,000 $287 70 days 6/14/26
106 Fox Hill Run 4 3 3,440 $895,000 $865,000 $251 75 days 3/31/26
102 Luthien Forest Road 4 3 3,512 $859,000 $859,000 $244 22 days 5/28/26
5 Tappan Drive 5 2 2,000 $850,000 $850,000 $425 183 days 7/31/26
75 Luthien Forest Road 4 3 3,206 $849,000 $840,000 $262 66 days 7/2/26
59 Luthien Forest Road 4 3 3,342 $820,000 $800,000 $239 184 days 5/29/26
3 Marge Hortons Way 3 2 2,364 $699,000 $780,000 $329 41 days 5/14/26
2358 State Route 207 5 6 3,153 $729,999 $777,000 $246 16 days 3/27/26
64 Fox Hill Run 4 3 3,181 $799,999 $765,000 $240 88 days 7/9/26
115 Moffat Road 4 4 4,299 $799,000 $755,000 $175 271 days 5/26/26
509 Toleman Road 4 3 2,600 $749,900 $750,000 $288 37 days 5/12/26
16 Oxford Springs Road 3 3 2,870 $750,000 $725,000 $252 120 days 5/27/26
15 Old Dominion Road 4 3 3,112 $725,000 $720,000 $231 32 days 6/14/26
47 Finley Drive 4 3 2,886 $724,900 $720,000 $249 69 days 8/3/26
20 Trudy Drive 4 3 3,290 $735,000 $716,500 $217 243 days 4/10/26
78 Goshen Road 4 4 3,908 $725,000 $715,000 $182 33 days 8/28/26
5 Fox Hollow Drive 4 4 3,968 $699,000 $710,000 $178 51 days 3/23/26
75 Duelk Avenue 4 2 2,370 $749,000 $702,000 $296 19 days 3/24/26
Average: 3.2 2.4 1,999 $519,607 $518,039 $272 70 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Broker NY LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Broker NY LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.