Saratoga Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Autumn Lane 5 6 7,130 $3,986,000 $559 235 days
114 Nelson Avenue 6 6 4,599 $3,737,000 $812 235 days
122 Regent Street Unit #3 3 3 1,978 $2,399,900 $1,213 242 days
122 Regent Street Unit #1 3 3 1,885 $2,331,100 $1,236 242 days
122 Regent Street Unit #5 3 3 1,778 $2,210,750 $1,243 242 days
268 Broadway Unit #312 2 3 2,814 $2,100,000 $746 135 days
30 Lake Unit #PH 404 2 3 1,848 $1,395,000 $754 204 days
78 Church Street Unit #205 2 2 1,646 $1,285,969 $781 79 days
78 Church Street Unit #304 2 2 1,648 $1,265,000 $767 54 days
78 Church Street Unit #203 2 2 1,563 $1,185,000 $758 54 days
Average: 2.5 2.8 2,129 $1,637,226 $800 152 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Geyser Road 7 9 6,218 $9,299,000 $1,495 257 days
46 Union Avenue Unit #301 2 2 2,280 $1,495,000 $655 22 days
46 Union Avenue Unit ## 205 2 2 1,375 $935,000 $680 22 days
Average: 3.7 4.3 3,291 $3,909,666 $943 100 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Regent Street Unit #2 3 3 1,882 $2,317,900 $2,397,808 $1,274 155 days 7/2/26
122 Regent Street Unit #4 3 3 1,820 $2,357,641 $2,357,641 $1,295 65 days 2/27/26
78 Church Street Unit #305 3 4 2,026 $1,515,000 $1,515,000 $747 80 days 4/16/26
78 Church Street Unit #306 2 2 1,518 $1,195,000 $1,207,000 $795 35 days 2/6/26
78 Church Street Unit #207 2 2 1,518 $1,205,000 $1,205,000 $793 70 days 4/3/26
Average: 2.6 2.8 1,752 $1,718,108 $1,736,489 $981 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Broker NY LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Broker NY LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.