Katonah-Lewisboro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Pine Hill Drive 4 5 6,161 $4,500,000 $730 112 days
390 Smith Ridge Road N/A N/A N/A $3,500,000 Unknown 11 days
54 Cross Pond Road 4 5 5,386 $3,250,000 $603 120 days
127 Boutonville Road 4 5 5,575 $2,995,000 $537 88 days
Lot 13 Sachem Way 4 4 5,600 $2,750,000 $491 23 days
380 Cross River Road 4 4 4,182 $2,595,000 $620 23 days
11 Lost Nations Road 6 8 8,900 $2,500,000 $280 259 days
355 Smith Ridge Road N/A N/A N/A $2,499,000 Unknown 38 days
355 Smith Ridge Road N/A N/A N/A $2,499,000 Unknown 38 days
95 Croton Lake Road 5 3 3,089 $2,375,000 $768 98 days
Average: 3.6 3.6 3,191 $1,600,026 $493 54 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Croton Lake Road 5 5 4,000 $2,950,000 $737 12 days
9 Lewis Road 3 3 2,600 $1,999,999 $769 19 days
5 Old Cross River Road 3 2 3,041 $1,995,000 $656 34 days
14 Salem Hill Road 4 3 4,637 $1,995,000 $430 8 days
101 Post Office Road 4 4 4,573 $1,849,000 $404 5 days
9 South Road 4 4 2,812 $1,699,000 $604 23 days
32 Split Rock Road 5 4 4,192 $1,695,000 $404 28 days
12 Gideon Reynolds Road 4 3 3,436 $1,549,000 $450 15 days
56 Lake Shore Drive 3 3 1,852 $1,300,000 $701 44 days
5 Diane Court 6 3 2,664 $1,299,000 $487 28 days
Average: 3.2 2.7 2,351 $1,047,441 $451 31 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Katonahs Wood Road 5 7 7,189 $5,875,000 $6,575,000 $914 18 days 9/4/25
11 Carriage House Road 4 4 5,644 $4,200,000 $4,200,000 $744 21 days 7/21/26
68 Old Aspetong Road 4 6 4,700 $3,995,000 $3,995,000 $850 38 days 6/25/26
49 Mead Street 4 4 4,224 $3,795,000 $3,828,000 $906 28 days 8/7/25
21 Katonah's Wood Road 5 5 4,690 $3,500,000 $3,500,000 $746 15 days 1/28/26
122 E Ridge Road 4 6 3,958 $2,795,000 $3,100,000 $783 10 days 7/29/26
320 Mt Holly Road 5 5 5,180 $2,975,000 $2,975,000 $574 60 days 8/14/25
21 Black Spring Road 4 5 4,890 $2,995,000 $2,925,000 $598 45 days 6/26/26
133 Boway Road 6 6 6,344 $2,950,000 $2,900,000 $457 171 days 6/3/26
7 East Lake Drive 4 4 3,740 $2,900,000 $2,800,000 $748 85 days 2/12/26
Average: 3.4 3.1 2,758 $1,168,415 $1,206,005 $446 41 days
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Broker NY LLC participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Broker NY LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.